Description
Size |
Bust |
Waist |
Hip |
Length |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
|
S |
70-86 | 27.5-33.8 |
58-78 | 22.8-30.7 |
66-86 | 25.9-33.8 |
71 | 27.9 |
M |
74-90 | 29.1-35.4 |
62-82 | 24.4-32.2 |
70-90 | 27.5-35.4 |
73 | 28.7 |
L |
78-94 | 30.7-37.0 |
66-86 | 25.9-33.8 |
74-94 | 29.1-37.0 |
75 | 29.5 |